Cloth-faced Gypsum Board - Fireproof & impact resistance Drywall for Ceiling and Partition
SpecificationSpecification
It features excellent fire retardancy, sound insulation and moisture resistance, effectively preventing the gypsum core from cracking and peeling during construction and use. Suitable for interior wall partitions, suspended ceilings, decorative moldings and high-humidity areas like bathrooms and kitchens with proper waterproof treatment.
| Product Name | Cloth - faced gypsum board |
| Material | Cloth +Gypsum powder+fiberglass +Others |
| Type | Standard/ Fire-proof/ Moisture-proof/ Water-proof/ Sound-proof/ Mildew-proof/ Earthquake-resistant |
| Cloth color | Red, green, orange, yellow,customized |
| Feature | Sound Absorption, Fire-proof, Waterproof, Heat insulation, Easy to install, Dimensionally stable, Long life, Environmentally |
| light weight ,No sag No warp . | |
| SIZE MM | 1200*2400/ 1200*2600/ 1200*2700/ 1200*3000/ 1220*1830/ 1220*2440/ 1220*2750/ 1220*3000 or others |
| THICKNESS | 7/8/9/9.5/10/12/12.5/15MM |
| Edge | Tegular edge /Square edge |
| Packing | Every two pieces face to face packed with sealing paper |
| Shipping mark | the sealing paper could be printed accoridng to customer demand but have qantity demand |
It features excellent fire retardancy, sound insulation and moisture resistance, effectively preventing the gypsum core from cracking and peeling during construction and use. Suitable for interior wall partitions, suspended ceilings, decorative moldings and high-humidity areas like bathrooms and kitchens with proper waterproof treatment.
| SIZE MM | THICKNESS MM | WEIGHT /PC KGS | 20'FCL (LOAD IN BULK ) | ||
| PCS | SQM | KGS | |||
| 1220*2440 | 9 | 17 | 970 | 2887 | 16490 |
| 9.5 | 17.6 | 920 | 2739 | 16192 | |
| 10 | 18 | 860 | 2560 | 15480 | |
| 12 | 21.6 | 716 | 2131 | 15466 | |
| 12.5 | 23.2 | 686 | 2042 | 15915 | |
| 40’HQ(PALLET PACKING ) | |||||
| 1220*2440 | PALLET QTY | PCS | SQM | N.W.KGS | G.W.KGS |
| 9 | 1520 | 4525 | 25840 | 28340 | |
| 9.5 | 1480 | 4406 | 26048 | 28548 | |
| 10 | 1450 | 4316 | 26100 | 28600 | |
| 12 | 1200 | 3572 | 25920 | 28420 | |
| 12.5 | 1110 | 3304 | 25752 | 28252 | |
| SIZE MM | THICKNESS MM | WEIGHT /PC KGS | 20'FCL (LOAD IN BULK ) | ||
| PCS | SQM | KGS | |||
| 1220*2440 | 9 | 17 | 970 | 2887 | 16490 |
| 9.5 | 17.6 | 920 | 2739 | 16192 | |
| 10 | 18 | 860 | 2560 | 15480 | |
| 12 | 21.6 | 716 | 2131 | 15466 | |
| 12.5 | 23.2 | 686 | 2042 | 15915 | |
| 40’HQ(PALLET PACKING ) | |||||
| 1220*2440 | PALLET QTY | PCS | SQM | N.W.KGS | G.W.KGS |
| 9 | 1520 | 4525 | 25840 | 28340 | |
| 9.5 | 1480 | 4406 | 26048 | 28548 | |
| 10 | 1450 | 4316 | 26100 | 28600 | |
| 12 | 1200 | 3572 | 25920 | 28420 | |
| 12.5 | 1110 | 3304 | 25752 | 28252 | |
Why choose UsWhy choose Us
Why choose cloth-faced gypsum board over conventional gypsum board?
Enhanced Durability & Impact Resistance
Ready-to-Finish Smooth Surface
Fireproof & Sound-Insulating
Triple-Shield Protection
Waterproof, Moisture-Resistant & Mold-Resistant.
Our specially treated cloth-faced gypsum board delivers comprehensive defense. Its water-repellent core and coated fabric surface actively block liquid penetration, control humidity absorption, and inhibit mold growth — ensuring long-term integrity in demanding environments.
| SIZE MM | THICKNESS MM | WEIGHT /PC KGS | 20'FCL (LOAD IN BULK ) | ||
| PCS | SQM | KGS | |||
| 1220*2440 | 9 | 17 | 970 | 2887 | 16490 |
| 9.5 | 17.6 | 920 | 2739 | 16192 | |
| 10 | 18 | 860 | 2560 | 15480 | |
| 12 | 21.6 | 716 | 2131 | 15466 | |
| 12.5 | 23.2 | 686 | 2042 | 15915 | |
| 40’HQ(PALLET PACKING ) | |||||
| 1220*2440 | PALLET QTY | PCS | SQM | N.W.KGS | G.W.KGS |
| 9 | 1520 | 4525 | 25840 | 28340 | |
| 9.5 | 1480 | 4406 | 26048 | 28548 | |
| 10 | 1450 | 4316 | 26100 | 28600 | |
| 12 | 1200 | 3572 | 25920 | 28420 | |
| 12.5 | 1110 | 3304 | 25752 | 28252 | |






















