PVC ceiling panels for interior spaces
SpecificationSpecification
| Product Name | PVC laminated gypsum ceiling |
| Material | Paper faced gypsum board, PVC film, Aluminum foil, Tape, Glue, Shrink film.... |
| Design no | 000/ 103/ 154/ 155/ 238/ 239/ 247/ 249/ 567/ 568/ 572/ 996/ 997/ 998/ G238/ G239/ G572/ G996/ AT30.... |
| Film color | White ,Golden, Colorful |
| Feature | Eco-friendly, Fireproof, Waterproof, Anti-Scratch, Easy to install and maintain, Long life |
| Installation | T grid and Hanging accessories |
| Application | Interior ceiling decoration for commercial and residential places such as office restaurant, hotel, supermarket, kitchen, living, room .etc |
| Produce Capacity | 4000000sqm /month |
| Loading date | Around 10-15 days after deposit payment |
| Port of Loading | Qingdao Or Lianyungang |
| Minimum Order | 500sqm /Design |
| SIZE MM | THICKNESS MM | WEIGHT /PC KGS | 20'FCL (LOAD IN BULK ) | ||
| PCS | SQM | KGS | |||
| 1220*2440 | 9 | 17 | 970 | 2887 | 16490 |
| 9.5 | 17.6 | 920 | 2739 | 16192 | |
| 10 | 18 | 860 | 2560 | 15480 | |
| 12 | 21.6 | 716 | 2131 | 15466 | |
| 12.5 | 23.2 | 686 | 2042 | 15915 | |
| 40’HQ(PALLET PACKING ) | |||||
| 1220*2440 | PALLET QTY | PCS | SQM | N.W.KGS | G.W.KGS |
| 9 | 1520 | 4525 | 25840 | 28340 | |
| 9.5 | 1480 | 4406 | 26048 | 28548 | |
| 10 | 1450 | 4316 | 26100 | 28600 | |
| 12 | 1200 | 3572 | 25920 | 28420 | |
| 12.5 | 1110 | 3304 | 25752 | 28252 | |
| SIZE MM | THICKNESS MM | WEIGHT /PC KGS | 20'FCL (LOAD IN BULK ) | ||
| PCS | SQM | KGS | |||
| 1220*2440 | 9 | 17 | 970 | 2887 | 16490 |
| 9.5 | 17.6 | 920 | 2739 | 16192 | |
| 10 | 18 | 860 | 2560 | 15480 | |
| 12 | 21.6 | 716 | 2131 | 15466 | |
| 12.5 | 23.2 | 686 | 2042 | 15915 | |
| 40’HQ(PALLET PACKING ) | |||||
| 1220*2440 | PALLET QTY | PCS | SQM | N.W.KGS | G.W.KGS |
| 9 | 1520 | 4525 | 25840 | 28340 | |
| 9.5 | 1480 | 4406 | 26048 | 28548 | |
| 10 | 1450 | 4316 | 26100 | 28600 | |
| 12 | 1200 | 3572 | 25920 | 28420 | |
| 12.5 | 1110 | 3304 | 25752 | 28252 | |
Product descriptionDescription
Overview
PVC Ceiling Panels are the perfect alternative to:
FRP (Fiber Reenforced Plastic panel)
Painted Dry Wall, Plywood
Plasterboard
Tiled Concrete
Lightweight PVC siding
Stainless Steel paneling
Features
Lifang PVC Ceiling Paneling is designed to satisfy your most demanding expectations. Not only does it meet and exceed all statutory building codes, it also satisfies the stringent requirements of modern hygienic construction.
Lifang's unique high strength webbed design provides outstanding spanning capability.
Lifang's surface is highly durable and resistant to scratches, bacteria, chemicals, mold and moisture.
Lifang is available in 16″ width and standard 8′, 10′, 12′, 16′ and 20′ construction lengths. Custom lengths are available.
Key Advantages and Benefits
Ideal replacement for conventional wall systemsCost effective compared to other materials
Won't support bacterial growth
Won't corrode and is resistant to most chemicals
Inner truss design for rigidity and strength
Lightweight, easy to transport
High strength to weight ratio
Supports attic insulation loads
Bright clean appearance
Virtually maintenance free – just wipe it clean
Highly resistant to moisture and mold
Class A Fire Rating – potential insurance savings
Quick and easy to install
Hidden fasteners provide smooth finish
Pre-punched nailing flange
Applications Include
| SPECIFICATION | ||||||
| SIZE MM | THICKNESS | QTY/CTNS | QTY/20'FCL | |||
| CTNS | PCS | SQM | KGS | |||
| 595*595 | 7 | 10 | 1190 | 11900 | 4212.9 | 20643 |
| 7.5 | 10 | 1110 | 11100 | 3929.7 | 20631 | |
| 8 | 10 | 1040 | 10400 | 3681.9 | 20618 | |
| 9 | 8 | 1150 | 9200 | 3257 | 20519 | |
| 9.5 | 8 | 1095 | 8760 | 3101.3 | 20623 | |
| 12 | 6 | 1155 | 6930 | 2453.4 | 20609 | |
| 603*603 | 7 | 10 | 1160 | 11600 | 4217.9 | 20668 |
| 7.5 | 10 | 1080 | 10800 | 3926.9 | 20617 | |
| 8 | 10 | 1012 | 10120 | 3679.7 | 20525 | |
| 9 | 8 | 1120 | 8960 | 3257.9 | 20525 | |
| 9.5 | 8 | 1065 | 8520 | 3097.9 | 20601 | |
| 12 | 6 | 1124 | 6744 | 2452.1 | 20598 | |
| 595*1195 | 7 | 8 | 730 | 5840 | 4152.3 | 20347 |
| 7.5 | 8 | 690 | 5520 | 3924.9 | 20606 | |
| 8 | 8 | 645 | 5160 | 3668.9 | 20546 | |
| 9 | 6 | 750 | 4500 | 3199.6 | 20158 | |
| 9.5 | 6 | 725 | 4350 | 3093 | 20568 | |
| 12 | 6 | 575 | 3450 | 2453 | 20606 | |
| 603*1210 | 7 | 8 | 710 | 5680 | 4154.6 | 20357 |
| 7.5 | 8 | 670 | 5360 | 3920.5 | 20583 | |
| 8 | 8 | 627 | 5016 | 3668.9 | 20546 | |
| 9 | 6 | 735 | 4410 | 3225.9 | 20322 | |
| 9.5 | 6 | 705 | 4230 | 3094 | 20575 | |
| 12 | 6 | 560 | 3360 | 2451.6 | ||























